These are Schaller key headed versions of the Kubicki
Factor 4. The innovative electronics, unique side dash markers, Rosewood
fingerboard, and maple neck, have been integrated with a Kubicki designed
aluminum bridge and head end tuning.
| Body Material: | Eastern soft maple | |
| Finish: | Gloss Polyurethane | |
| Neck: | Hard rock maple; bolt on | |
| Fingerboard: | Laminated hard rock maple or East indian rosewood; 71/2 inch radius | |
| Nut: | Phenolic | |
| Scale Length: | 34 inches | |
| Number of Frets: | 24; side dash (TM) position markers | |
| Truss Rod: | Single; adjustable at headstock | |
| Tuners: | Schaller custom designed | |
| Neck Width at Nut: | Key F4, 1 17/32 inches | Key F5, 1 3/4 inches |
| Neck Width at 24th: | Key F4, 2 15/32 inches | Key F5, 2 7/8 inches |
| Bridge: | Hard-coat anodized super-alloy aluminium with individually adjustable saddle barrels | |
| Bridge Spacing: | Key F4, .750 inch | Key F5, .700 inch |
| Pickups: | Two Kubicki humcancelling | |
| Controls: | Two stacked pots (Vol./Pan, Treble/Bass boost); rotary selector switch with three passive, two active and standby playing positions | |
| Overall Length: | Key F4, 43 1/2 inches | Key F5, 46 3/4 inches |
| Body Length: | Key F4, 18 3/4 inches | Key F5, 19 1/2 inches |
| Body Width: | Key F4, 12 3/4 inches | Key F5, 13 1/2 inches |
| Body Depth: | 1 5/8 inches | |
| Weight: | Key F4, 7 lbs | Key F5, 8 lbs |
| Colours: | black-white-sunburst-transparent blueburst and violetburst. Custom colors, amber tints and satin finishes | |
| Other Models: | Fretless/Fretless with inlaid white lines | |
| Additional Information: | Gig Bag included | |
f Back